District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 4667, Clearlake, CA, 95422 Mulberry Plaza 15120 Lakeshore Drive, Suites C&D, Clearlake, CA, 95422 (707) 995-1716 colbrandtc@aol.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budget |
| Financial Audit | Past 6 Years of Audits |
| Past 3 Years of Audits | Past 6 Years of Audits |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Redbud Health Care District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
